GTO Production
GTO Production Numbers
 Body styles by year.
|
| Year | Body Style | Production |
| 1964 | Coupe | 7,384 |
| 1964 | Hardtop | 18,422 |
| 1964 | Convertible | 6,644 |
| 1964 |  | Total = 32,450 |
| Year | Body Style | Production |
| 1965 | Coupe | 8,319 |
| 1965 | Hardtop | 55,722 |
| 1965 | Convertible | 11,311 |
| 1965 |  | Total = 75,352 |
| Year | Body Style | Production |
| 1966 | Coupe | 10,363 |
| 1966 | Hardtop | 73,785 |
| 1966 | Convertible | 12,798 |
| 1966 |  | Total = 96,946 |
| Year | Body Style | Production |
| 1967 | Coupe | 7,029 |
| 1967 | Hardtop | 65,176 |
| 1967 | Convertible | 9,517 |
| 1967 |  | Total = 81,722 |
| Year | Body Style | Production |
| 1968 | Hardtop | 77,704 |
| 1968 | Convertible | 9,980 |
| 1968 |  | Total = 87,684 |
| Year | Body Style | Production |
| 1969 | Hardtop | 58,126 |
| 1969 | Convertible | 7,328 |
| 1969 | Judge Hardtop | 6,725 |
| 1969 | Judge Convertible | 108 |
| 1969 |  | Total = 72,287 |
| Year | Body Style | Production |
| 1970 | Hardtop | 32,731 |
| 1970 | Convertible | 3,621 |
| 1970 | Judge Hardtop | 3,635 |
| 1970 | Judge Convertible | 162 |
| 1970 |  | Total = 40,149 |
| Year | Body Style | Production |
| 1971 | Hardtop | 9,497 |
| 1971 | Convertible | 661 |
| 1971 | Judge Hardtop | 357 |
| 1971 | Judge Convertible | 17 |
| 1971 |  | Total = 10,532 |
| Year | Body Style | Production |
| 1972 | Coupe | 134 |
| 1972 | Hardtop | 5,673 |
| 1972 |  | Total = 5,807 |
| Year | Body Style | Production |
| 1973 | Coupe | 494 |
| 1973 | Sport Coupe | 4,312 |
| 1973 |  | Total = 4,806 |
| Year | Body Style | Production |
| 1974 | Coupe | 5,335 |
| 1974 | Hatchback | 1,723 |
| 1974 |  | Total = 7,058 |
| Years | Body Style All | Production |
| 1964 - 1974 | Grand Total = | 514,793 |
| Year | Transmission | Production |
| 2004 | Manual M12 | 8,466 |
| 2004 | Automatic M30 | 7,262 |
| 2004 |  | Total = 15,728 |
| Year | Transmission | Production |
| 2005 | Manual MN6 | 6,809 |
| 2005 | Automatic MX0 | 4,260 |
| 2005 |  | Total = 11,069 |
| Year | Transmission | Production |
| 2006 | Manual M12 | 8,764 |
| 2006 | Automatic M32 | 5,184 |
| 2006 |  | Total = 13,948 |
| Years | All | Production |
| 2004 - 2006 | Grand Total = | 40,745 |
| 1964 - 2006 | Grand Total = | 555,538 |
| Year | GT-37 | Production |
| 1970 |  | Total = 1,419 |
| Year | GT-37 | Production |
| 1971 |  | Total = 5,802 |
| Years | All | Production |
| 1970 - 1971 | Grand Total = | 7221
|
Check out AutoColorLibrary.com for paint chips from yesteryear!

|
|
|
|